📍 This page is a registry. Update it whenever a new deployment goes live.
How to read this page
- Singletons are deployed once per network. Their address is the same regardless of which collateral branch you're using.
- Per-branch contracts are deployed once per (network × collateral). Pick the branch you're using, then look up its row.
- The protocol uses CREATE3 deployment so the same logical contract has predictable cross-network addresses where possible.
If you need an address that's not listed here, check the rai-dollar/core2 repo's deployment outputs.
Mainnet
Singletons
WETH branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (unshielded) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (unshielded) | 0x… |
SortedTroves (shielded) | 0x… |
PriceFeed (WETHPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (WETH) | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
Per-branch parameters:
| Parameter | Value |
|---|
| MCR | 110% |
| CCR | 150% |
| SCR | 110% |
| Liquidation penalty (SP offset) | 5% |
| Liquidation penalty (redistribute) | 10% |
| Redemption fee floor | 0.5%–2.5% |
wstETH branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (unshielded) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (unshielded) | 0x… |
SortedTroves (shielded) | 0x… |
PriceFeed (WSTETHPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (wstETH) | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
rETH branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (unshielded) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (unshielded) | 0x… |
SortedTroves (shielded) | 0x… |
PriceFeed (RETHPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (rETH) | 0xae78736Cd615f374D3085123A210448E74Fc6393 |
WBTC branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (unshielded) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (unshielded) | 0x… |
SortedTroves (shielded) | 0x… |
PriceFeed (WBTCPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (WBTC) | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
Adapters
| Contract | Address |
|---|
RDUsdToRDEth | 0x… |
Testnet (Sepolia)
(Populate after the first testnet deployment.)
Block explorers and dashboards