📍 This page is a registry. Update it whenever a new deployment goes live.
How to read this page
- Singletons are deployed once per network. Their address is the same regardless of which collateral branch you're using.
- Per-branch contracts are deployed once per (network × collateral). Pick the branch you're using, then look up its row.
- The protocol uses CREATE3 deployment so the same logical contract has predictable cross-network addresses where possible.
- This page is addresses only. Per-branch risk parameters live in Collateral parameters and oracle wiring in Collateral oracle addresses.
If you need an address that's not listed here, check the rai-dollar/core repo's deployment outputs.
Mainnet
Singletons
WETH branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WETHPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (WETH) | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
wstETH branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WSTETHPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (wstETH) | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
rETH branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (RETHPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (rETH) | 0xae78736Cd615f374D3085123A210448E74Fc6393 |
WBTC branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WBTCPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (WBTC) | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
weETH branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WEETHPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (weETH) | 0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee |
tBTC branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (TBTCPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (tBTC) | 0x18084fbA666a33d37592fA2633fD49a74DD93a88 |
sUSDS branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (SUSDSPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (sUSDS) | 0xa3931d71877C0E7a3148CB7Eb4463524FEc27fbD |
PAXG branch
| Contract | Address |
|---|
BorrowerOperations | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (PAXGPriceFeed) | 0x… |
FeeRouter | 0x… |
MinTrove | 0x… |
Collateral token (PAXG) | 0x45804880de22913dafe09f4980848ece6ecbaf78 |
Testnet (Sepolia)
Testnet deployment addresses will be listed here when a public testnet is live.
Block explorers and dashboards