Deployed addresses
📍 This page is a registry. Update it whenever a new deployment goes live.
The protocol is not yet deployed on mainnet. Protocol contract addresses are shown as 0x… placeholders until the deployment goes live. Addresses of the external contracts the mainnet configuration uses (collateral tokens, stablecoins, Uniswap v4, FLX and others) are already filled in.
How to read this page
- Singletons are deployed once per network. Their address is the same regardless of which collateral branch you're using.
- Per-branch contracts are deployed once per (network × collateral). Pick the branch you're using, then look up its row.
- The protocol uses CREATE3 deployment so the same logical contract has predictable cross-network addresses where possible.
- This page is addresses only. Per-branch risk parameters live in Collateral parameters and oracle wiring (Chainlink and Chronicle feed addresses) in Collateral oracle addresses.
Mainnet
Singletons
| Contract | Address | Verified |
|---|---|---|
RDToken | 0x… | Etherscan |
MOAIToken | 0x… | Etherscan |
Aggregator | 0x… | Etherscan |
RateParControl | 0x… | Etherscan |
MarketOracleAggregator | 0x… | Etherscan |
GlobalFeeRouter | 0x… | Etherscan |
KeeperRewards | 0x… | Etherscan |
GlobalHintHelper | 0x… | Etherscan |
MOAIStaking | 0x… | Etherscan |
FLXStaking | 0x… | Etherscan |
SpIssuance | 0x… | Etherscan |
V4LpIssuance | 0x… | Etherscan |
LpFeeDistributor | 0x… | Etherscan |
MOAISablierInitializer | 0x… | Etherscan |
V4BootstrapHelper | 0x… | Etherscan |
Read-only views
| Contract | Address |
|---|---|
SystemView | 0x… |
RateView | 0x… |
RedemptionRankView | 0x… |
MultiTroveGetter | 0x… |
RD market pools
Two Uniswap v4 pools, each run by its own RdStableSwapHook. The hook contract is also the pool's ERC-20 LP share token, and each pool has its own LPStaking contract. See RD Market Oracle and LP staking.
| Pool | RdStableSwapHook (LP share token) | LPStaking | LPStakingWrappersScript | Paired stablecoin |
|---|---|---|---|---|
| RD/USDC | 0x… | 0x… | 0x… | USDC 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| RD/USDT | 0x… | 0x… | 0x… | USDT 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
DSProxy scripts
Delegatecall-only scripts for wallets that act through a DSProxy (see Developer reference). MOAIStakingScript is a singleton; each branch has its own BorrowerWrappersScript and StabilityPoolScript (listed in the branch tables below); the per-pool LPStakingWrappersScript is in the table above.
| Contract | Address |
|---|---|
MOAIStakingScript | 0x… |
WETH branch
| Contract | Address |
|---|---|
BorrowerOperations | 0x… |
MinTrove | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
FeeRouter | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WETHPriceFeed) | 0x… |
BorrowerWrappersScript | 0x… |
StabilityPoolScript | 0x… |
Collateral token (WETH) | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
wstETH branch
| Contract | Address |
|---|---|
BorrowerOperations | 0x… |
MinTrove | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
FeeRouter | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WSTETHPriceFeed) | 0x… |
BorrowerWrappersScript | 0x… |
StabilityPoolScript | 0x… |
Collateral token (wstETH) | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
WBTC branch
| Contract | Address |
|---|---|
BorrowerOperations | 0x… |
MinTrove | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
FeeRouter | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WBTCPriceFeed) | 0x… |
BorrowerWrappersScript | 0x… |
StabilityPoolScript | 0x… |
Collateral token (WBTC) | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
rETH branch
| Contract | Address |
|---|---|
BorrowerOperations | 0x… |
MinTrove | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
FeeRouter | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (RETHPriceFeed) | 0x… |
BorrowerWrappersScript | 0x… |
StabilityPoolScript | 0x… |
Collateral token (rETH) | 0xae78736Cd615f374D3085123A210448E74Fc6393 |
weETH branch
| Contract | Address |
|---|---|
BorrowerOperations | 0x… |
MinTrove | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
FeeRouter | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (WEETHPriceFeed) | 0x… |
BorrowerWrappersScript | 0x… |
StabilityPoolScript | 0x… |
Collateral token (weETH) | 0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee |
tBTC branch
| Contract | Address |
|---|---|
BorrowerOperations | 0x… |
MinTrove | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
FeeRouter | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (TBTCPriceFeed) | 0x… |
BorrowerWrappersScript | 0x… |
StabilityPoolScript | 0x… |
Collateral token (tBTC) | 0x18084fbA666a33d37592fA2633fD49a74DD93a88 |
PAXG branch
| Contract | Address |
|---|---|
BorrowerOperations | 0x… |
MinTrove | 0x… |
TroveManager | 0x… |
Liquidations | 0x… |
Redemptions | 0x… |
Rewards | 0x… |
StabilityPool | 0x… |
InterestEngine | 0x… |
FeeRouter | 0x… |
ActivePool (base) | 0x… |
ActiveShieldedPool | 0x… |
DefaultPool | 0x… |
CollSurplusPool | 0x… |
GasPool | 0x… |
SortedTroves (base) | 0x… |
SortedTroves (Redemption Shield cohort) | 0x… |
PriceFeed (PAXGPriceFeed) | 0x… |
BorrowerWrappersScript | 0x… |
StabilityPoolScript | 0x… |
Collateral token (PAXG) | 0x45804880de22913dafe09f4980848ece6ecbaf78 |
External contracts
Third-party contracts the mainnet configuration depends on. These already exist on mainnet.
| Contract | Role | Address |
|---|---|---|
Uniswap v4 PoolManager | Hosts the RD/USDC and RD/USDT pools | 0x000000000004444c5dc75cB358380D2e3dE08A90 |
Permit2 | Token approvals for the RD market pools | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
| USDC | RD/USDC pool stablecoin | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| USDT | RD/USDT pool stablecoin | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
| FLX token | Staked in FLXStaking | 0x6243d8CEA23066d098a15582d81a598b4e8391F4 |
| Sablier Lockup | Team & investor MOAI stream (see MOAI emissions) | 0x93b37Bd5B6b278373217333Ac30D7E74c85fBDCB |
DSProxy ProxyRegistry | Existing registry used for DSProxy wallets | 0x4678f0a6958e4D2Bc4F1BAF7Bc52E8F3564f3fE4 |
Chainlink and Chronicle price-feed addresses are on Collateral oracle addresses.
Testnet (Sepolia)
Testnet deployment addresses will be listed here when a public testnet is live.
Block explorers and dashboards
- Etherscan: https://etherscan.io
- Tenderly: https://dashboard.tenderly.co
- Protocol dashboard: app.raidollar.tech
- Subgraph endpoint: will be published after mainnet deployment.